How busy the club is through the week, and when you are most likely to have Clubhouse to yourself. Based on the last 12 months of member badge-ins.
Each square is one hour. Darker means more members typically arrive then. Hover a square for the number.
| Day | 6a | 8a | 10a | 12p | 2p | 4p | 6p | 8p | 10p |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 0.7 | 1.1 | 1.8 | 1.8 | 1.4 | 1.6 | 3.3 | 1.5 | 0.2 |
| Tue | 0.5 | 1.2 | 1.3 | 1.8 | 1.8 | 8.7 | 8.9 | 1.6 | 0.3 |
| Wed | 0.5 | 0.6 | 1.6 | 2.3 | 1.7 | 1.2 | 5.1 | 1.2 | 0.2 |
| Thu | 0.6 | 0.7 | 1.7 | 1.5 | 1.0 | 1.8 | 3.4 | 0.9 | 0.2 |
| Fri | 0.6 | 0.9 | 3.8 | 2.3 | 2.0 | 1.9 | 0.5 | 1.2 | 0.2 |
| Sat | 1.1 | 2.3 | 2.4 | 3.5 | 3.2 | 1.8 | 0.6 | 1.0 | 0.3 |
| Sun | 0.7 | 2.1 | 1.8 | 1.9 | 2.2 | 1.9 | 1.0 | 0.4 | 0.2 |
Within opening hours (6 AM to midnight daily), the hours with the fewest members arriving. 24 hours excluded — booked for a club event and not open to other members.
The busiest opening hours of a normal week.
Average arrivals per hour. Weekends run on a different rhythm to weekdays — later start, earlier finish.
Average arrivals per day.
Total arrivals over 12 months.
Total arrivals at Clubhouse, by calendar month.
A quiet hour is not quiet if a league has it booked. From the club calendar.