How busy the club is through the week, and when you are most likely to have New Indoor Range to yourself. Based on the last 12 months of member badge-ins.
Each square is one hour. Darker means more members typically arrive then. Hover a square for the number.
| Day | 6a | 8a | 10a | 12p | 2p | 4p | 6p | 8p | 10p |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 0.4 | 0.3 | 0.7 | 0.4 | 0.5 | 0.7 | 0.9 | 0.8 | 0.1 |
| Tue | 0.2 | 0.6 | 0.7 | 0.5 | 0.7 | 5.6 | 3.7 | 0.9 | 0.1 |
| Wed | 0.2 | 0.4 | 0.6 | 0.9 | 0.6 | 0.5 | 3.8 | 1.6 | 0.1 |
| Thu | 0.2 | 0.3 | 0.8 | 0.4 | 0.4 | 0.8 | 1.6 | 1.3 | 0.1 |
| Fri | 0.3 | 0.3 | 1.0 | 0.8 | 0.6 | 0.8 | 0.9 | 0.6 | 0.1 |
| Sat | 0.5 | 0.4 | 1.2 | 1.1 | 1.1 | 0.7 | 0.5 | 0.7 | 0.2 |
| Sun | 0.3 | 0.7 | 0.9 | 0.7 | 0.9 | 0.8 | 0.4 | 0.3 | 0.1 |
Within opening hours (6 AM to midnight daily), the hours with the fewest members arriving. 18 hours excluded — booked for a club event and not open to other members.
The busiest opening hours of a normal week.
Average arrivals per hour. Weekends run on a different rhythm to weekdays — later start, earlier finish.
Average arrivals per day.
Total arrivals over 12 months.
Total arrivals at New Indoor Range, by calendar month.
A quiet hour is not quiet if a league has it booked. From the club calendar.